
| water level* | place | observation |
| 34000 | boathouse: | · Water reaches to the front right corner |
| 37500 | boathouse: | · Water reaches to the first middle post · Only the right side under water |
| 38500 | boathouse: | · Right side about 15cm under water · Most of left side under water · Front left corner dry for about 2m in both directions |
| roads: | · Area behind boathouse all the way to the gravel road under water | |
| 44000 | dock: | · Water all the way up to the tip of the bollard for the dock trusses (50cm) · Platforms in front of ramps about 5cm under water · Ramps tilt up slightly |
| boathouse: | · Front right corner about 35cm under water · Front left corner about 15cm under water · Handles of sweep oars in the water | |
| roads: | · The highest point between boathouse and dock still above water · The lowest point between boathouse and dock about 45cm under water | |
| 52000 | dock: | · Ramps point upward · Platform in front of ramps about 20cm under water |
| boathouse: | · Front right corner about 50cm under water · Front left corner about 30cm under water · Ramps in the back start to float · Current through boathouse clearly visible | |
| roads: | · The lowest point toward the boathouse about 30cm under water (for cars impassable) · Road right next to left corner of the boathouse about 10cm under water | |
| 57000 | dock: | · First balusters of railings at the ramps half under water (40cm) |
| boathouse: | · Front right corner about 75cm under water · Front left corner about 55cm under water | |
| roads: | · Posts at the chain gate about 25cm deep · Parking area next to hootie house about half under water (diagonally) · The lowest point toward the boathouse about 50cm under water · The lowest point between boathouse and dock about 70cm under water · The highest point between boathouse and dock about 5cm under water | |
| 94000 | dock: | · Hand rails at the ramps half under water (90cm) |
| boathouse: | · Front right corner about 130cm under water · Front left corner about 110cm under water | |
| Road: | · The lowest point between boathouse and dock about 120cm under water · The highest point between boathouse and dock about 55cm under water · The lowest point toward the boathouse about 100cm under water · Posts for the chain gate about 80cm deep in the water (nearly up to the hole) · Parking area next to hootie house all the way to the canoe sign under water · hootie house surrounded by water · Current in front of hootie house running off driving range |
Our Partners:
|
Home | Juniors | College | Masters | Training | Directions | Calendar | Broad River Membership | Regattas | History | Archives | Contact Us | Fun Stuff ListServ | EMail | Photo Galleries | FAQ | Links This site best viewed with a monitor resolution of at least 1024 x 768 last updated: Tuesday, August 15, 2006 Created by Don Titus All rights reserved powered by Dokati Interactive webmaster |